Mummy Rock on the Sweetwater, #91 |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Loading content ...
Object Description
| Rating | |
| Call Number | MSS1608 Item 59 |
| Title | Mummy Rock on the Sweetwater, #91 |
| Photographer/Artist | Jackson, William Henry, 1843-1942 |
| Description | This view is included as part of the Descriptive Catalogue Photographs of the United States Geological Survey of The Territories, for The Years 1869 to 1873, Inclusive. Titles are from the catalog or as inscribed on the photograph. The photograph was taken on the Oregon Trail area through Wyoming, according to Newhall and Edkins (137). |
| Geographic Place Names |
Sweetwater River (Wyo.) Mummy Rock (Wyo.) |
| Topical Subjects |
Sweetwater River (Wyo.) Mummy Rock (Wyo.) |
| Subjects |
Sweetwater River (Wyo.) Mummy Rock (Wyo.) |
| Date Original | 1870 |
| Publisher Digital | L. Tom Perry Special Collections, Harold B. Lee Library, Brigham Young University |
| Date Digital | 2003-05-02 |
| Physical Description | 20.5 x 14.5. gelatin print |
| Dimensions | 20.5 x 14.5 cm. |
| Medium | gelatin print |
| Genre | Photographs |
| Link to Finding Aid | http://lib.byu.edu/EAD/XML/MSS1608.xml |
| Collection Name | William Henry Jackson Collection |
| Owning Institution | Brigham Young University |
| Patron Usage Instruction | http://www.lib.byu.edu/sc_copyright.html |
| Type | Image |
| Format | image/jp2 |
| Edition | Electronic reproduction; |
| Identifier | p66.b1.f4.59ab_1024V.jpg |
| File Size | 11232.52 KB |
| LIS Tag | byucompounddocument postcard |
| Technical Specifications | jp2 image created using CONTENTdm Acquisition Station version 4.2 JPEG2000 extention software |
| File Name | 78.jpg; MSS_1608_p66_b1_f4_59a.jpg |
| Color Space | RGB |
| Checksum | 0x64BDA076 |
| Height | 3456 |
| Width | 2367 |
| User Name | 3cat |
| Media Type | JP2 |
Description
| Call Number | MSS1608 Item 59 |
| Title | Mummy Rock on the Sweetwater, #91 |
| Photographer/Artist | Jackson, William Henry, 1843-1942 |
| Description | This view is included as part of the Descriptive Catalogue Photographs of the United States Geological Survey of The Territories, for The Years 1869 to 1873, Inclusive. Titles are from the catalog or as inscribed on the photograph. The photograph was taken on the Oregon Trail area through Wyoming, according to Newhall and Edkins (137). |
| Geographic Place Names |
Sweetwater River (Wyo.) Mummy Rock (Wyo.) |
| Topical Subjects |
Sweetwater River (Wyo.) Mummy Rock (Wyo.) |
| Subjects |
Sweetwater River (Wyo.) Mummy Rock (Wyo.) |
| Date Original | 1870 |
| Publisher Digital | L. Tom Perry Special Collections, Harold B. Lee Library, Brigham Young University |
| Date Digital | 2003-05-02 |
| Physical Description | 20.5 x 14.5. gelatin print |
| Dimensions | 20.5 x 14.5 cm. |
| Medium | gelatin print |
| Genre | Photographs |
| Link to Finding Aid | http://lib.byu.edu/EAD/XML/MSS1608.xml |
| Collection Name | William Henry Jackson Collection |
| Owning Institution | Brigham Young University |
| Patron Usage Instruction | http://www.lib.byu.edu/sc_copyright.html |
| Type | Image |
| Format | image/jp2 |
| Edition | Electronic reproduction; |
| Identifier | p66.b1.f4.59ab_1024V.jpg |
| File Size | 11232.52 KB |
| LIS Tag | donepostcards |
| Technical Specifications | jp2 image created using CONTENTdm Acquisition Station version 4.2 JPEG2000 extention software |
| File Name | 78.jpg; MSS_1608_p66_b1_f4_59a.jpg |
| Color Space | RGB |
| Checksum | 0x64BDA076 |
| Height | 3456 |
| Width | 2367 |
| User Name | 3cat |
| Media Type | JP2 |
Tags
Comments
Post a Comment for Mummy Rock on the Sweetwater, #91
