A study of divorce rates for temple and non-temple marriages according to occupational status and age at marriage., page i; |
Previous | 1 of 80 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Object Description
| Rating | |
| Author | Steed, Seymour P. |
| Title | A study of divorce rates for temple and non-temple marriages according to occupational status and age at marriage.; |
| Thesis note | Thesis (M.S.)--Brigham Young University, Dept. of Child Development and Family-Relationships |
| Date Original | 1969 |
| Publisher Digital | Brigham Young University |
| Date Digital | 2003-05 |
| Edition | Electronic reproduction |
| Physical Description | viii, 69 leaves ; 28 cm. |
| Subject |
Divorce Mormon families |
| Language | English; eng; en |
| Collection | Mormon Theses |
| Owning Institution | Brigham Young University |
| Patron Usage Instructions | http://www.lib.byu.edu/dlib/copyrightb.html |
| System Requirements | Internet Connectivity. Worldwide Web browser. Adobe Acrobat reader |
| Type | text |
| Format | text/pdf |
| SIRSI ID | DGR0888 |
| LIS | byucompounddocument |
Description
| Author | Steed, Seymour P. |
| Title | A study of divorce rates for temple and non-temple marriages according to occupational status and age at marriage., page i; |
| Date Original | 1969-05 |
| Publisher Digital | Brigham Young University |
| Date Digital | 2003-05 |
| Edition | Electronic reproduction |
| Language | English; eng; en |
| Collection | Mormon Theses |
| Owning Institution | Brigham Young University |
| Patron Usage Instructions | http://www.lib.byu.edu/dlib/copyrightb.html |
| System Requirements | Internet Connectivity. Worldwide Web browser. Adobe Acrobat reader |
| Type | text |
| Format | text/pdf |
| File Size | 12.46 KB |
| Identifier | 0002R001.pdf |
Tags
Add tags for A study of divorce rates for temple and non-temple marriages according to occupational status and age at marriage., page i;
Comments
Post a Comment for A study of divorce rates for temple and non-temple marriages according to occupational status and age at marriage., page i;
